Loan Rates
Current Rates (as of 02/26/2021)

Vehicle Loans
Loan | Term | APR as low as |
---|---|---|
New/Used Auto Loan Up to 36 Months
|
36 Months | 3.240% |
New/Used Auto Loan 37-48 Months | 48 Months | 3.490% |
New/Used Auto Loan 49-72 Months | 72 Months | 3.740% |
New Auto Loan 73-84 Months | 84 Months | 3.990% |
New Boat/RV up to 120 Months | 120 Months | 7.000% |
Used Boat/RV up to 84 Months | 84 Months | 6.750% |
New Motorcycle up to 60 Months | 60 Months | 5.990% |
Used Motorcycle up to 60 Months | 60 Months | 6.750% |
Home Equity
Loan | APR | Minimum Loan Amount | Maximum Loan Amount |
---|---|---|---|
15-Year HELOC (Interest Only) | 3.500% 1 | $10,000.00 | $500,000.00 |
15-Year HELOC (Principal & Interest) | 3.250% 1 | $10,000.00 | $500,000.00 |
6 to 20-Year Home Equity Loan | 6.000% | $10,000.00 | $500,000.00 |
Consumer Loans
Loan | APR | Minimum Loan Amount |
---|---|---|
Kwik Kash Line of Credit | 8.750% 2 | N/A |
Signature Loan | 11.000% | N/A |
Share Secured | 2.300% | $250.00 |
Student Plus First Car Loan | 4.490% 3 | N/A |
1Rates available as low as Prime (currently 3.25% ) for owner-occupied properties with terms up to 180 months. Additional rates and terms are available; rates‚ terms and conditions may vary based on creditworthiness and qualifications and are subject to change. Subject to credit and property approval. Maximum loan amounts up to $500‚000 but will be based on the amount of equity available‚ up to 95% of the appraised value of the property. Closing costs vary and will depend on the location of the property and the amount of the loan. Property insurance is‚ and flood insurance may be‚ required. Consult your tax advisor regarding the deductibility of interest. Rates and APRs are subject to change without notice.
2Annual Percentage Rate. Loan rates shown are the lowest rate for the product advertised.
3Loans to Student Plus members require signature of a parent or legal guardian as co-applicant. Student Plus member must be employed and have at least a 3.0 GPA to qualify for discount. Student Plus member and parent must bring proof of income.
Mortgage Loans
Loan Type | Loan Amount | Rate as low as* | APR as low as | Discount Points |
---|---|---|---|---|
30 Yr Fixed | $400,000 | 3.375% | 3.391% | 0.000 |
3.125% | 3.219% | 1.000 | ||
15 Yr Fixed | $400,000 | 2.625% | 2.653% | 0.000 |
2.375% | 2.544% | 1.000 | ||
FHA/VA 30 Yr Fixed | $400,000 | CALL | CALL | 0.000 |
CALL | CALL | 1.000 | ||
5/1 ARM | $400,000 | 3.000% | 3.016% | 0.000 |
2.750% | 2.842% | 1.000 | ||
7/1 ARM | $400,000 | 3.125% |
3.141% |
0.000 |
2.875% |
2.968% | 1.000 | ||
10/1 ARM | $400,000 | 3.375% | 3.391% | 0.000 |
3.125% | 3.219% | 1.000 |
*Rates are based on evaluation of credit history, 80% loan-to-value, and loan term, so your rate may differ. Rates subject to change at any time.