Our Historical Cost of Funds rounded up the nearest quarter percent.
The “Index” is the monthly weighted average cost of all deposits of members and non-members plus any borrowings rounded up to the nearest .25% of Mid-Atlantic Federal Credit Union (the “Credit Union”), as made available by the Credit Union.
| Month | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| January | 0.75% | 0.25% | 0.25% | 0.75% | 1.50% | 1.75% |
| February | 0.75% | 0.25% | 0.25% | 0.75% | 1.50% | 1.75% |
| March | 0.50% | 0.25% | 0.25% | 0.75% | 1.50% | 1.75% |
| April | 0.50% | 0.25% | 0.25% | 1.00% | 1.50% | 1.75% |
| May | 0.50% | 0.25% | 0.25% | 1.00% | 1.75% | 1.75% |
| June | 0.50% | 0.25% | 0.25% | 1.00% | 1.75% | 1.75% |
| July | 0.50% | 0.25% | 0.25% | 1.00% | 1.75% | 1.75% |
| August | 0.50% | 0.25% | 0.50% | 1.00% | 1.75% | 1.75% |
| September | 0.25% | 0.25% | 0.50% | 1.25% | 1.75% | 1.75% |
| October | 0.25% | 0.25% | 0.50% | 1.25% | 1.75% | |
| November | 0.25% | 0.25% | 0.50% | 1.25% | 1.75% | |
| December | 0.25% | 0.25% | 0.75% | 1.50% | 1.75% |
