Business Fee Schedule
Effective January 1, 2021
Plastic Card Fees
Fee Description | Fee Amt |
---|---|
New Check Card | Free |
Replacement | $10.00 |
Plastic Card Rush | $30.00 |
International Transaction Fee | 1% of trans amt |
Foreign ATM Transaction | $1.00 |
Checking Account Fees
Fee Description | Fee Amt |
---|---|
Privilege Pay | $31.00 |
NSF / Overdrawn Account | $31.00 |
NSF Check Re-post | $15.00 |
Return Deposit Item | $15.00 |
Stop Payment Online | $20.00 |
Stop Payment In Branch | $25.00 |
Business Checking fall below minimum balance | $15.00 |
Commercial Checking monthly maintenance | $20.00 |
MSB Commercial Checking monthly maintenance | $1,000.00 |
Cash deposited over monthly limit | $0.12 per $100 |
Coin orders | $0.10 per coin roll |
Currency orders | $1.20 per $1,000 |
Business Checking includes 200 paid and/or deposited items per month | $0.30 per item paid/deposited thereafter |
Commercial Checking includes 500 paid and/or deposited items per month | $0.25 per item paid/deposited thereafter |
Foreign Check Collection | $20.00 |
Temporary Check (4) | $2.00 |
Checking Re-open | $10.00 |
Credit Card / Loan Fees
Fee Description | Fee Amt |
---|---|
Visa Draft Copy | $10.00 |
Credit Card Cash Advance | 3% of advance amount |
Credit Card Foreign Transaction | 1% of each transaction |
Credit Card Late Payment | 5% of pymt. amount or $25, whichever is greater |
Credit Card Over-the-Limit | Up to $30 |
Credit Card Returned Payment | Up to $28 |
Loan Advance Fee | $10.00 |
Loan Late Payment | 5% of pymt. amount or $25, whichever is greater |
Loan Over Limit | $15.00 |
Loan Modification Processing Charge | $250.00 |
Loan Payoff Request | $25.00 |
Wire Transfer
Fee Description | Fee Amt |
---|---|
Outgoing | $20.00 |
Outgoing (online) | $15.00 |
Rush - plus wire standard fee | $10.00 |
Foreign / International Wire | $45.00 |
Foreign /International Wire (online) | $40.00 |
ACH Origination
Fee Description | Fee Amt |
---|---|
ACH Per File | $2.00 |
ACH Per Record | $0.09 |
ACH Origination Return | $15.00 |
E-Funds Transfer
Fee Description | Fee Amt |
---|---|
Incoming (standard) | $5.00 |
Outgoing (standard) | $5.00 |
Pay People (Standard) | $5.00 |
Phone/Online Payments
Fee Description | Fee Amt |
---|---|
By Check | $5.00 |
By Credit Card | $5.00 |
Other Fees
Fee Description | Fee Amt |
---|---|
Business Bill Payment | Free |
Check/ACH Positive Pay | $75.00 |
Remote Deposit Capture maintenance | $35.00 |
MSB Remote Deposit Capture maintenance -leasing | $50-$75 |
Remote Deposit Capture per item | $0.30 |
Account Research/Reconciliation per hour or fraction | $25.00 |
Garnishment / IRS Levy | $75.00 |
Deposit account Collection | $20.00 |
Notary (Member) per seal | Free |
Inactive account (monthly) | $5.00 |
Escheatment (annual) | $50.00 |
Check Copy | $5.00 |
Check Copy (through internet) | $3.00 |
Photo Copy / Fax | $5.00 |
Official Check | $5.00 |
Official Check Stop Pay | $25.00 |
Printed Statements (Duplicate/Returned/Interim/Mailed) | $5.00 |
Verification of Deposit | $10.00 |
Medallion Signature Guarantee | Free |
Bad Address Fee (monthly) | $5.00 |
On-us Check Cashing (non-member only) | $10.99 |